Meetings

SICB Virtual Annual Meeting 2021
January 3 - February 28, 2021
Online Schedule
Click on title to view abstract (opens separate browser window)[back to search]
Session 54
Fish Feeding I
Day: Sat Jan 2
Chairs: Katrina WhitlowSession | Time | # | Author(s) | Title |
54 | Constantin, ML*; Farina, SC; Gignac, PM; Uyeno , TA; Clark , AJ | 3D anatomical reconstruction of the feeding apparatus in Myxine using diceCT | ||
54 | Pinion, AK*; Cohen, KE; Donatelli, CM; Kruppert, S; Summers, AP | Come and spaghett It: Morphology and feeding of the quillfish, Ptilichthys goodei | ||
54 | Ortega-Jimenez, VM*; Sanford, PC | Turning liquid into vapor: Knifefish’s powerful suction-feeding | ||
54 | Herbert, AM*; Higham, TE | Feeding at the air-water interface: how prey position influences suction and ram in largemouth bass | ||
54 | Whitlow, KR*; Ross, CF; Gidmark, NJ; Westneat, MW | Cranial kinesis in actinopterygian suction feeding: mechanical correlates of prey motion in Polypterus bichir | ||
54 | Rozen, J*; Rull, M; Spence, M; Konow, N | Contributions of hypaxial and sternohyoid muscles to hyoid depression in bichirs | ||
54 | Kinsey, CT*; Blob, RW | A novel behavior upsets the adaptive peaks hypothesis in metamorphic frogs |
