N – S numbers aresimple. E-W numbers are cityblocks east or west of State Street, which is 2 blocks west (away from thelake) of the hotel. It is a good idea to telephone the hotels in advance.
312 Chicago | Inviting Italian-American restaurant next to the Hotel Allegro. $$$$$. Food: 7. Service: 6.9. Ambience: 7.5. |
| |||||||||||||||||||||||||||||||||
437 Rush | Phil Stefani's sleek, deco steak house in the spot formerly home to the legendary Riccardo's. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
65 Seafood Restaurant | Good, quick Chinese food in a less-than-alluring setting. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Ada's Famous Deli & Restaurant | Typical lox and bagels, sandwiches, and pastries; one of a chain. $$$$$. Food: 6.3. Service: 6.3. Ambience: 6.5. |
| |||||||||||||||||||||||||||||||||
Artists' Restaurant | Diner nestled in the Fine Arts Building; standard food, spectacularly located sidewalk cafe. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
| Multifunction cafe, bar, and retail store in Greektown. $$$$$. Food: 7.8. Service: 6. Ambience: 8.4. |
| |||||||||||||||||||||||||||||||||
Athena | Greek Town newcomer with inviting outdoor garden. $$$$$. Food: 7.5. Service: 7.8. Ambience: 8.2. |
| |||||||||||||||||||||||||||||||||
Atwood Cafe | Sleek Contemporary American cafe in the Burnham Hotel. $$$$$. Food: 7.5. Service: 6.8. Ambience: 8.8. |
| |||||||||||||||||||||||||||||||||
Bacino's | Downtown location of this stuffed pizza chain offers a bit more ambience than the others. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Bar Louie | River West location of Restaurant Development Group's casually hip bar-restaurant. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
| Loop location of Restaurant Development Group's popular bar-restaurant chain. $$$$$. Food: 7.2. Service: 6.4. Ambience: 8.4. |
| |||||||||||||||||||||||||||||||||
Ben Pao | Chinese cuisine as interpreted (and reinterpreted) by Lettuce Entertain You. $$$$$. Food: 7.3. Service: 7.5. Ambience: 8.5. |
| |||||||||||||||||||||||||||||||||
Berghoff | Loop landmark past its prime, perhaps, but still popular for schnitzel, private label beer, and old world bustle. $$$$$. Food: 6.9. Service: 7.3. Ambience: 7.4. |
| |||||||||||||||||||||||||||||||||
The Big Downtown | Inventive Chicago-themed American restaurant in the Palmer House Hotel. $$$$$. Food: 6.4. Service: 6. Ambience: 7. |
| |||||||||||||||||||||||||||||||||
Billy Goat | Legendary burger joint famous for "cheezborgers!" and eclectic, journalist-heavy clientele. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Billy Goat Tavern II | Washington Street spinoff of legendary burger joint famous for "cheezborgers!" |
| |||||||||||||||||||||||||||||||||
Bin 36 | Contemporary American bistro devoted to demystification of wine. $$$$$. Food: 7.7. Service: 7.7. Ambience: 7.5. |
| |||||||||||||||||||||||||||||||||
| A soaring success on West Randolph, featuring the eclectic American cuisine of chef Paul Kahan (Topolobampo, Erwin). $$$$$. Food: 9. Service: 7.7. Ambience: 7.2. |
| |||||||||||||||||||||||||||||||||
Blackie's | Boisterous South Loop bar/restaurant with great burgers and other pub grub. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Blue Point Oyster Bar | High-ticket seafood at the restaurant-cursed corner of Randolph and Halsted, heavily influenced by the example of Shaw's Crab House. $$$$$. Food: 7.9. Service: 7.2. Ambience: 7.8. |
| |||||||||||||||||||||||||||||||||
Brasserie Jo | Big, attractive faux-brasserie serving expertly rendered classics and a few twists. $$$$$. Food: 7.7. Service: 7.3. Ambience: 7.8. |
| |||||||||||||||||||||||||||||||||
Brio | Closed. $$$$$. Food: 7.6. Service: 7. Ambience: 8.7. |
| |||||||||||||||||||||||||||||||||
Buckingham's | American restaurant in the Chicago Hilton and Towers featuring pricey but reliable steaks. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Burrito Beach | Unspectacular burritos for the 90s that take the wrap concept to its mediocre conclusion. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Cactus | South Loop cantina serving Mexican bar food, margaritas and beer to thirsty traders. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Caffe Baci | Smoky Loop cafe popular for happy hour cocktails as well as a quick lunch. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
California Pizza Kitchen | Closed. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Carmichael's Chicago Steak House | Nostalgic-feeling steakhouse near the United Center; my-kind-of-town fare. $$$$$. Food: 6.6. Service: 8. Ambience: 8.3. |
| |||||||||||||||||||||||||||||||||
| Upscale Loop seafood spot with urban flair and prices. $$$$$. Food: 8.3. Service: 7.8. Ambience: 8.2. |
| |||||||||||||||||||||||||||||||||
Cavanaugh's | Historic Monadnock building bar/restaurant serving salads, sandwiches and other mainstream fare. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Celebrity Cafe | Hotel dining room best known for great views, hotel prices, and Sunday brunch. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Ceres Cafe | CBOT traders pile into this Loop gem for home-style breakfast and casual lunch. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Charming Wok | South Loop Chinese place with a somewhat dreary ambience and standard fare. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Chicago Firehouse Restaurant | Sprawling American restaurant in the South Loop with multiple dining rooms to suit all tastes. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Cityfood | Urban lunch spot with fresh healthy fare that includes wraps and daily soups. $$$$$. Food: 7.6. Service: 7. Ambience: 6.4. |
| |||||||||||||||||||||||||||||||||
Club Creole | Funky space near the Merchandise Mart serving reliable Cajun cuisine for Loop lunchers. $$$$$. Food: 7.2. Service: 6.9. Ambience: 6.2. |
| |||||||||||||||||||||||||||||||||
Coco Pazzo | Innovative NY transplant serving up some crazy Tuscan fare. $$$$$. Food: 7.7. Service: 6.4. Ambience: 8.2. |
| |||||||||||||||||||||||||||||||||
Corner Bakery | Innovative counter-service cafe best reserved for quick salads, sandwiches, or pizza. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Corner Bakery | Innovative counter-service cafe best reserved for quick salads, sandwiches, or pizza. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Corner Bakery | Innovative counter-service cafe best reserved for quick salads, sandwiches, or pizza. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Corner Bakery | Innovative counter-service cafe best reserved for quick salads, sandwiches, or pizza. $$$$$. Food: 6.8. Service: 5.5. Ambience: 6. |
| |||||||||||||||||||||||||||||||||
Corner Bakery | Innovative counter-service cafe best reserved for quick salads, sandwiches, or pizza. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Costa's | Tries to take Greektown uptown with more refined cooking, service, and surroundings. $$$$$. Food: 7. Service: 7.1. Ambience: 8.3. |
| |||||||||||||||||||||||||||||||||
Cuisines | Mediterranean-inflected Italian restaurant that draws Loop workers and shoppers for solid hotel dining. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Cyrano's | Chicago River outpost of Cyrano's on Wells. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Dearborn Street Oyster Bar | Loop seafood restaurant and oyster bar. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Dos Hermanos | Margaritas bad? Margaritas good? Opinion is sharply divided on the offerings at this Loop Mexican restaurant. $$$$$. Food: 6.1. Service: 6.7. Ambience: 5.7. |
| |||||||||||||||||||||||||||||||||
Edwardo's Natural Pizza | Eco-conscious stuffed pizza; recent franchising makes branches unreliable. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Emil's Bar & Grill | Loop restaurant serving continental cuisine. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Encore | Stylish Loop "lunch club and liquid lounge" serving carved sandwiches for lunch and bar bites in the evening. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Entre Nous | Fairmont Hotel's subdued, elegant dining room serving fine American cuisine. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Estia | Halsted-area Greek newcomer with familiar fare; live piano sets it apart. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
| Forty stories high, with refined French cuisine and prices to match. $$$$$. Food: 9.6. Service: 9.7. Ambience: 9.2. |
| |||||||||||||||||||||||||||||||||
Exchequer Restaurant and Pub | Bustling Loop lunch spot for burgers, ribs, pizza, and movie-buff decor. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Ferris Wheel Restaurant | Casual, low-key Loop diner. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Flat Top Grill | Loop branch of this popular all-you-can-eat stir-fry bar. $$$$$. Food: 8. Service: 6.9. Ambience: 6.9. |
| |||||||||||||||||||||||||||||||||
| One of Chicago's best and most acclaimed restaurants, featuring sophisticated regional Mexican cuisine in a festive, boisterous atmosphere. $$$$$. Food: 8.5. Service: 7.2. Ambience: 8. |
| |||||||||||||||||||||||||||||||||
Garden Restaurant | Art Institute cafe with popular outdoor patio; good for a light lunch. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Gioco | Rustic Italian restaurant serving pasta, seafood, and other specialties in a hip South Loop space. $$$$$. Food: 7.8. Service: 7.4. Ambience: 8.2. |
| |||||||||||||||||||||||||||||||||
Giordano's | Just-left-of-a-fern-bar local pizza chain, the birthplace of stuffed pizza. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
| Former Outpost chef Ted Cizma's contemporary American entry in the Randolph market area. $$$$$. Food: 8.4. Service: 7.7. Ambience: 7.5. |
| |||||||||||||||||||||||||||||||||
Greek Islands | Multiroom Greektown institution; late hours, usually speedy service. $$$$$. Food: 6.4. Service: 5.9. Ambience: 6.3. |
| |||||||||||||||||||||||||||||||||
Harry Caray's | Well-prepared Italian favorites and steaks in a large, high-energy celebrity shrine. $$$$$. Food: 7.2. Service: 6.5. Ambience: 6.3. |
| |||||||||||||||||||||||||||||||||
| Cajun-in-a-coffeeshop, Jimmy Bannos's original no-frills Loop location. $$$$$. Food: 7.8. Service: 6.2. Ambience: 7.1. |
| |||||||||||||||||||||||||||||||||
Hi Ricky | River West outpost of the popular, reasonably priced pan-Asian noodle shop/satay bar. $$$$$. Food: 6.3. Service: 6.6. Ambience: 6.3. |
| |||||||||||||||||||||||||||||||||
Houlihan's | Typical American chain restaurant that draws tourists and local workers. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
House of Blues | Folk art and music make for a lively atmosphere, but Raters are unimpressed with food and service. $$$$$. Food: 5.7. Service: 6. Ambience: 7.6. |
| |||||||||||||||||||||||||||||||||
House of Blues Foundation Room | Former members-only dining room deep inside the House of Blues. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
| Supermod retro room inspired by 1940s autos, always packed with sleek people. Surprisingly good and artfully presented eclectic American cuisine. $$$$$. Food: 8.6. Service: 7.9. Ambience: 9.4. |
| |||||||||||||||||||||||||||||||||
J. Randolph's Bar & Grill | Loop pub with American grub: salads, appetizers, burgers & fries. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Jaipur Palace | Upscale downtown Indian restaurant with striking decor; Raters go mostly for the lunch buffet. $$$$$. Food: 6.6. Service: 6.2. Ambience: 6.8. |
| |||||||||||||||||||||||||||||||||
Jaks Tap | $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Kinzie Chophouse | Downtown steakhouse with unusually good side dishes and seafood. $$$$$. Food: 7.3. Service: 7.7. Ambience: 7.2. |
| |||||||||||||||||||||||||||||||||
Kitty O'Shea's | Festive Irish bar in the Chicago Hilton and Towers serving classic pub grub. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
| Upscale River North Indian restaurant that takes its food seriously. $$$$$. Food: 7.9. Service: 7.6. Ambience: 6.4. |
| |||||||||||||||||||||||||||||||||
Kukla's | Rat Pack-era throwback supper club featuring a cigar lounge with walk-in humidor. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
La Cantina | The casual third in the Italian Village trio of Loop restaurants. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
La Rosetta | Congested Loop location for rustic New Italian fare; a Rosebud relative. $$$$$. Food: 6.9. Service: 6.5. Ambience: 6.8. |
| |||||||||||||||||||||||||||||||||
La Sardine | Market-district offspring of Le Bouchon, with more room and a slightly expanded menu. $$$$$. Food: 7.6. Service: 7.3. Ambience: 7.5. |
| |||||||||||||||||||||||||||||||||
La Strada | Elegant, long-standing Loop Italian just right for impressing clients over lunch. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Le Peep | Breakfast and lunch spot west of the Loop, part of a national chain. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Lloyd's | FLW-styled hideaway serving upscale, eclectic American cuisine heavy on the meat. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Lou Malnati's Pizzeria | Wells Street location of a family-run pizza chain popular for deep-dish pies. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Lou Mitchell's | Venerable downtown breakfast spot famous for cheesy omelets, crispy hash browns, thick slabs of toast. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Maggiano's Little Italy | Clark Street outpost of this well-trafficked chain of family-style Italian restaurants. $$$$$. Food: 7.6. Service: 7.1. Ambience: 6.9. |
| |||||||||||||||||||||||||||||||||
Mambo Grill | River North spot with spicy pan-Latin food and after-work bar scene. $$$$$. Food: 6.9. Service: 5.8. Ambience: 6.6. |
| |||||||||||||||||||||||||||||||||
Manny's Coffee Shop & Deli | Classic old-Chicago deli/cafeteria: corned beef sandwiches, potato pancakes, brisket, bustle. $$$$$. Food: 7.1. Service: 6.6. Ambience: 5.1. |
| |||||||||||||||||||||||||||||||||
| Superchic, noisy, and crowded. The food is simple French brasserie fare with a contemporary twist. $$$$$. Food: 8.5. Service: 7.3. Ambience: 9.2. |
| |||||||||||||||||||||||||||||||||
Mercury | Opulent financial district restaurant-nightclub fusion. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Mia Torre | Italian restaurant in Sears Tower convenient for tourists and business lunches. $$$$$. Food: 5.8. Service: 5.7. Ambience: 6.3. |
| |||||||||||||||||||||||||||||||||
Millennium | Pricey steakhouse in the Randolph market area featuring house-cut and -aged beef, unusual sauces. $$$$$. Food: 7. Service: 7.2. Ambience: 7.8. |
| |||||||||||||||||||||||||||||||||
Miller's Pub | A Loop institution: broad menu, late hours, cozy atmosphere, Bears-oriented crowd. $$$$$. Food: 6. Service: 6.5. Ambience: 6.8. |
| |||||||||||||||||||||||||||||||||
Mio Mezzo | Closed. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Monday's | Simple, uncomplicated American fare at reasonable prices. $$$$$. Food: 5.6. Service: 6.8. Ambience: 5. |
| |||||||||||||||||||||||||||||||||
Monday's on the Park | South Loop American offering simple food at uncomplicated prices. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Moonraker | Sandwiches and daily specials on Printer's Row. $$$$$. Food: 6.5. Service: 6.9. Ambience: 6.3. |
| |||||||||||||||||||||||||||||||||
Mossant Bistro | Bustling upscale bistro in the Hotel Monaco; crowd includes lots of shoppers and out-of-towners. $$$$$. Food: 8.4. Service: 7.2. Ambience: 8.4. |
| |||||||||||||||||||||||||||||||||
Naha | Elegant contemporary American restaurant in the River North space long-occupied by Gordon. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Nana's Cafe | Casual, inexpensive Italian stranded behind Marina City. Lunch and carryout are brisk, dinner quiet. $$$$$. Food: 6.3. Service: 7. Ambience: 6.3. |
| |||||||||||||||||||||||||||||||||
Nick & Tony's | "Old neighborhood" decor and rustic Italian food at downtown prices. $$$$$. Food: 6.6. Service: 6.4. Ambience: 6.6. |
| |||||||||||||||||||||||||||||||||
| Swanky, clubby seafood restaurant that draws mostly business accounts. $$$$$. Food: 8.9. Service: 8.8. Ambience: 9.3. |
| |||||||||||||||||||||||||||||||||
Nicolina's Cucina | NBC Tower's Mediterranean/Italian restaurant owned by Taste America Group (Catch 35, Lloyd's. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Nine | Swanky West Loop steak house from the owners of Drink. $$$$$. Food: 7.7. Service: 6.9. Ambience: 8.7. |
| |||||||||||||||||||||||||||||||||
The Palm | Chicago location of this NYC restaurant famed for massive steaks. $$$$$. Food: 6.4. Service: 6.4. Ambience: 6.9. |
| |||||||||||||||||||||||||||||||||
Parthenon, The | Boisterous Greek Town standby rates high in bang-for-buck. $$$$$. Food: 6.5. Service: 7. Ambience: 6.3. |
| |||||||||||||||||||||||||||||||||
Pazzo | Loop Italian with great river views; popular for business lunches. $$$$$. Food: 7. Service: 6.3. Ambience: 6. |
| |||||||||||||||||||||||||||||||||
Pegasus | A reliable choice in Greektown, distinguished by strong seafood selections and a bright, sunny atmosphere. $$$$$. Food: 7.3. Service: 6.7. Ambience: 8. | ||||||||||||||||||||||||||||||||||
Plaza Tavern | Contemporary American restaurant in the old Nick's Fishmarket space. $$$$$. Food: 6.9. Service: 6.7. Ambience: 8. | ||||||||||||||||||||||||||||||||||
Potbelly Sandwich Works | Loop outpost of this popular sandwich shop. $$$$$. Not rated. | ||||||||||||||||||||||||||||||||||
| A truly contemporary twist on midwestern American food, in an attractive Frank Lloyd Wright-inspired dining room. $$$$$. Food: 8.4. Service: 8. Ambience: 8.8. | ||||||||||||||||||||||||||||||||||
Primavera | Elegant Fairmont Hotel Italian restaurant where waitstaff belt out arias during dinner. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
| Chef Michael Foley's elegant regional American, offering exquisite cuisine and fine service. $$$$$. Food: 8.8. Service: 8.3. Ambience: 7.8. |
| |||||||||||||||||||||||||||||||||
Quincy Grill on the River | West Loop American noted for decent business lunches and pre-opera dining. $$$$$. Food: 7.5. Service: 7.7. Ambience: 7. |
| |||||||||||||||||||||||||||||||||
Red Light | Pan-Asian cuisine, market-district scene; from the creators of Marche and Vivo. $$$$$. Food: 8.1. Service: 7.1. Ambience: 9.1. |
| |||||||||||||||||||||||||||||||||
Redfish | Bold Cajun food, loud decor, blaring music. $$$$$. Food: 7.1. Service: 6.5. Ambience: 7.1. |
| |||||||||||||||||||||||||||||||||
Restaurant on the Park | Elegant Art Institute dining room; Continental cuisine and a great view. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
| Elegant contemporary French restaurant behind Symphony Hall now under the direction of Roland Liccioni. $$$$$. Food: 8.2. Service: 7.7. Ambience: 8.1. |
| |||||||||||||||||||||||||||||||||
Rice Fields | $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Rivers | Eclectic Continental restaurant nestled inside the Merc; convenient for power lunchers and opera buffs. $$$$$. Food: 7.5. Service: 7.3. Ambience: 7.3. |
| |||||||||||||||||||||||||||||||||
Rodity's | Venerable Greektown favorite where "Opaa!" rings loud in the large room and fresh food is abundant. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Russian Palace | Closed. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
| Opulent Loop dining room offering top-notch fare, friendly service, lotsa vodka. $$$$$. Food: 7.7. Service: 6.8. Ambience: 7.8. |
| |||||||||||||||||||||||||||||||||
Ruth's Chris Steak House | River North outpost of this chain famous for melting butter on steaks; lively atmosphere. $$$$$. Food: 8.5. Service: 8. Ambience: 7.2. |
| |||||||||||||||||||||||||||||||||
Salvador's | Reasonablly-priced Loop Mexican restaurant with colorful, dependable food. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Santorini | Warm, rustic decor sets this Greek seafood place apart; grilled octopus brings raves. $$$$$. Food: 6.3. Service: 6.9. Ambience: 7.1. |
| |||||||||||||||||||||||||||||||||
| Well-regarded, atmospheric seafood places from Lettuce Entertain You. $$$$$. Food: 8. Service: 7.9. Ambience: 6.9. |
| |||||||||||||||||||||||||||||||||
Singha | Reasonable River North Thai place with sidewalk seating, tasty fare, crowded lunches. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Smith & Wollensky | New York's entry in the upscale steakhouse derby. $$$$$. Food: 7.4. Service: 7.1. Ambience: 7.7. |
| |||||||||||||||||||||||||||||||||
Snap's Creole Restaurant & Bar | Creole newcomer on the Randolph Street restaurant strip. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Sopraffina Marketcaffe | Italian-style Loop cafeteria for a quick hot lunch, an after-work snack or carryout. $$$$$. Food: 7.2. Service: 6. Ambience: 6.3. |
| |||||||||||||||||||||||||||||||||
Sopraffina Marketcaffe | Italian-style Loop cafeteria for a quick hot lunch, an after-work snack or carryout. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Sopraffina Marketcaffe | Italian-style Loop cafeteria for a quick hot lunch, an after-work snack or carryout. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Sorriso Restaurant | River North Italian restaurant with a great river view. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Standing Room Only | Semi-fast Printer's Row eatery with sports theme, healthy focus, self-proclaimed "home of the turkey burger. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Star of Siam | Temporarily closed due to a fire on 11/12/00. Better-than-average Thai specialites; takeout is popular with Reader employees who toil upstairs. $$$$$. Food: 6.9. Service: 6.8. Ambience: 6.7. |
| |||||||||||||||||||||||||||||||||
Streeterville Grill & Bar | Grill in the Sheraton Hotel lobby where guests stop for steaks and chops. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Sullivan's Steakhouse | Expensive saloon-type steakhouse, one of a national chain. $$$$$. Food: 7.8. Service: 7.3. Ambience: 8.3. |
| |||||||||||||||||||||||||||||||||
| Boisterous, market-district sushi bar with DJ. $$$$$. Food: 8.9. Service: 7.4. Ambience: 8.1. |
| |||||||||||||||||||||||||||||||||
Taste of Siam | Printer's Row Thai. No surprises, but predictable fare and quick takeout. $$$$$. Food: 7. Service: 6. Ambience: 6.5. |
| |||||||||||||||||||||||||||||||||
Taza | Hip, funky, quasi-fast-food chicken joint. Loop location, global fare. $$$$$. Food: 7.4. Service: 5.6. Ambience: 6.3. |
| |||||||||||||||||||||||||||||||||
| Next-door sibling of Rick Bayless's renowned Frontera Grill, slightly pricier and more elegant. $$$$$. Food: 9.4. Service: 7.8. Ambience: 8.3. |
| |||||||||||||||||||||||||||||||||
| Closed. $$$$$. Food: 8.3. Service: 7.6. Ambience: 7.2. |
| |||||||||||||||||||||||||||||||||
Torpedo Joe's | Sandwiches, soups and coffee in the second floor men's department of the State Street Old Navy. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Trader Vic's | Luau in the Loop: bamboo décor, technicolor drinks, one of the original theme restaurants. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
| Comfortable subterranean room with impressive Italian food. A Loop standout. $$$$$. Food: 8.3. Service: 7.8. Ambience: 8.1. |
| |||||||||||||||||||||||||||||||||
Trattoria Parma | River North outpost of chef Paul LoDuca (Vinci), serving simple, satisfying pastas and other Italian fare. $$$$$. Food: 6.9. Service: 7. Ambience: 6.8. |
| |||||||||||||||||||||||||||||||||
Tufano's Vernon Park Tap | Old-fashioned family-run bar/restaurant, a survivor of pre-trattoria-boom Little Italy. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
| Taylor Street standout: excellent Italian food, diverse crowd, bustling, fun atmosphere. $$$$$. Food: 8.3. Service: 7.8. Ambience: 6.8. |
| |||||||||||||||||||||||||||||||||
Vallarta Mexican Grill and Cantina | Traditional cantina with standard offerings, large portions, and reasonable prices. $$$$$. Food: 6.9. Service: 5.7. Ambience: 7. |
| |||||||||||||||||||||||||||||||||
| Top room of the Italian Village triplex with cozy alcoves and late hours. $$$$$. Food: 7.7. Service: 7.8. Ambience: 8.4. |
| |||||||||||||||||||||||||||||||||
Vivere | Funky member of the Italian Village family where the decor overwhelms the food. $$$$$. Food: 7.1. Service: 7.3. Ambience: 9. |
| |||||||||||||||||||||||||||||||||
| Market District pioneer featuring unique Italian fare and a great upstairs party room. $$$$$. Food: 8. Service: 6.8. Ambience: 8.8. |
| |||||||||||||||||||||||||||||||||
Voila | Closed. $$$$$. Food: 7.7. Service: 6. Ambience: 8. |
| |||||||||||||||||||||||||||||||||
| Rich Melman collaborates with Jean-Georges Vongerichten to bring the latter's acclaimed fusion cuisine to Chicago. $$$$$. Food: 8.7. Service: 8.4. Ambience: 7.8. |
| |||||||||||||||||||||||||||||||||
Walnut Room | Famous old dining room inside the State Street Marshall Fields. $$$$$. Food: 5.5. Service: 5.3. Ambience: 9. |
| |||||||||||||||||||||||||||||||||
| Casual power breakfast stop in a cheerful setting. $$$$$. Food: 7.4. Service: 6. Ambience: 6.4. |
| |||||||||||||||||||||||||||||||||
Wham Bongo Bar | Creative cocktails, live music, and a casual ambience draw the after-work crowd. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||
Wishbone | A Rater favorite serving fast, reliable Cajun and southern comfort food. $$$$$. Food: 7.5. Service: 7.2. Ambience: 6.6. |
| |||||||||||||||||||||||||||||||||
Zoop | Quick Loop soup; varieties of the hearty, tasty elixirs change daily. $$$$$. Not rated. |
| |||||||||||||||||||||||||||||||||