Meetings

SICB Virtual Annual Meeting 2021
January 3 - February 28, 2021
Online Schedule
Click on title to view abstract (opens separate browser window)[back to search]
Session 79
Movement, Migration and Dispersal Behaviors II
Day: Sat Jan 2
Chairs: Ben VernascoSession | Time | # | Author(s) | Title |
79 | Heveran, PH*; Goodrich, LJ; Leese, JM | Age-class differences in wintering distributions among broad-winged hawks | ||
79 | Pedersen, RW*; Liu, EF | Age dependent search behavior in the Colorado Checkered Whiptail Aspidoscelis neotesselata | ||
79 | Kusaka, C*; Valdivia, J | Methods of estimating lizard space use: a comparison of methods across species, sex, and age classes | ||
79 | Jackson, EK*; Elmore, JA; Loss, SR; Winger, BM; Dakin, R | Morphology, vision, and the risk of collision mortality in birds | ||
79 | Kuruvilla, M*; Berdahl, A; Dell, A; Knouft, J | Effect of temperature and group size on the collective response of fish to a threat | ||
79 | Vijayan, S*; Somanathan, H | Stay or leave? Answers from migratory waggle dances in natural colonies of Apis dorsata | ||
79 | Zhang, Z*; Zhang, D; Gabaldon, J; West, N; Barton, K; Shorter, KA | Analysis of environment dependent locomotion of bottlenose dolphins using Mask R-CNN |
