Meetings

SICB Virtual Annual Meeting 2021
January 3 - February 28, 2021
Online Schedule
Click on title to view abstract (opens separate browser window)[back to search]
Session P14
P: Education
Day: Sat Jan 2
Chairs: Tyson HedrickSession | Time | # | Author(s) | Title |
P14 | Das, N*; Josephson, B; Murray, K | Evaluating automated image analysis for pinniped assessments | ||
P14 | Robin, AN*; Lessig, E; Frausto, C | Increasing diversity through community college student engagement: A student run organization model | ||
P14 | Byrd, MA; Hedrick, TL* | 2D and 3D video digitizing with a web browser | ||
P14 | Stover, KK*; Hanna, JB; Benson, MA; Liu, T; Pankey, CL | Introducing undergraduates to their first research experience using a virtual format | ||
P14 | Lynn, SE*; Benowitz-Fredericks, ZM | “Hormones & Society"in Endocrinology: Bringing social justice issues into a STEM classroom | ||
P14 | Lyons, AM*; Tribble, CM; Beal, D; Wefferling, K; Wrensford, K; Lee, J; Pak, N; Williams, CW | Project Field Equity (Fe): A three-pronged approach to preventing SVSH and maximizing inclusivity in biological fieldwork | ||
P14 | Biondi, AA*; Flammang, BE | Teaching a hands on, interactive course remotely in a socially distanced world |
